For screen reader problems with this website, please call(412) 373-11204 1 2 3 7 3 1 1 2 0Standard carrier rates apply to texts.
DishDrawer™ Dishwashers are as easy to open and close as kitchen drawers and can be conveniently positioned at bench height for ease of loading and minimal bending. Flexible racking allows you to make adjustments to fit in a variety of dishes.
With the ability to use both drawers independently and select different wash programs the DishDrawer™ Dishwasher can wash everything from fine glass and crystal to heavily soiled pots and pans.
The Quick wash modifier delivers a faster wash while maintaining performance. The Sanitize option provides extra protection killing 99.9% of bacteria in the final rinse. The Extra Dry setting is perfect for plastic dishes.
Running at a very low decibel rating, these DishDrawer™ Dishwashers do their job without making a fuss. The combination of intelligent technology and simple mechanics means greater reliability and excellent wash performance.
Accommodates plates up to | 12.25" (top) 11" (bottom) |
Adjustable height, foldable cupracks | Yes |
Fold down tines | Yes |
Pitch adjustable tines | Yes |
Child lock | Yes |
Electronic fault/Diagnostic indicator | Yes |
End of cycle beeps | Yes |
Energy saving delay start option up to | 12 hours |
Rinse aid indicator light | Yes |
Fan assisted drying | Yes |
Flow through detergent dispenser | Yes |
Quiet operation | Yes |
SmartDrive™ technology | Yes |
AMP draw | 9.6 A |
Wire | 3 |
Delicate | Yes |
Extra Dry | Yes |
Fast | Yes |
Heavy | Yes |
Medium | Yes |
Normal eco | Yes |
Quick | Yes |
Rinse | Yes |
Sanitize | Yes |
Wash modifiers | 3 |
Wash programs | 15 |
Cutlery basket | 2 |
Kick strip | Yes |
Knife clip & Multipurpose clip | Yes |
Depth of toekick recess (to back of front panel) | 1 1/2" - 4" |
Dimensions (excl handle) | H34" - 36 3/8" x W23 9/16" x D22 9/16" |
Height of toekick panel (adjustable) | 2 13/16" - 5" |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 15 |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 22.56 |
Handle Type | Tubular |
Height (in.) | 36.38 |
Interior (Settings) | 14 |
Noise level (dB) | 44 |
Stemware Holder | No |
Width (in.) | 23.56 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Collection | Series 7 |
Color Finish Name | Black with Stainless Steel |
Number Of Place Settings | 14 |
Steam Option | No |
ADA Compliant | Yes |
Sensor Wash | No |
Control Panel Type | Front |
Dishwasher Type | Drawer |
Child Lock | Yes |
Fingerprint Resistant Finish | No |
Bluetooth Capable | No |
Cut Out Width | 23.56 |
App Capable | No |
Voice Activated | No |
Cut Out Height | 36.38 |
Cut Out Depth | 22.56 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2022-01-01 to 2022-12-31
Receive a 5 Year Warranty on qualifying F&P purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-01-01 to 2022-12-31
Receive a free dishwasher with qualifying F&P purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-01-01 to 2022-12-31
Save 5% and receive a 5 Year Warranty on F&P purchases of $10,000 or more. Rebate must be postmarked by 2022-12-31.