For screen reader problems with this website, please call412-373-11204 1 2 3 7 3 1 1 2 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 213 |
Depth (in.) | 26.5 |
Height (in.) | 42.56 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 900 |
Appliance Color | Stainless Steel |
Cooking System | Thermal |
Manufacturer Warranty | 1 Year Limited Warranty |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Self Cleaning | Yes |
Voice Activated | Yes |
Commercial Use Approved | No |
Number Of Oven Racks | 2 |
Smart Compatible | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
App Capable | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.31 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.